MICReau d'Heure « Euro Micro Belgium » 16-17 Oct 2021

Sports Nautiques de l'Eau d'Heure

Results are final

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total
1st Proto POL 123 Piotr Manczak Maja Grodzka Maja Debowska ZLKS (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
2nd Proto FRA 4080 Robert Humbert Julian Pecout Stéphane Briard CN Vassiviere 2.0 4.0 3.0 (5.0) 2.0 3.0 14.0
3rd Proto FRA 4330 Renaud Fournier Benoït Beglo Michel Prieur CVVFCM 4.0 (10.0) 2.0 3.0 6.0 2.0 17.0
4th Proto FRA 1 Robert Renan Lukas Van Den Heeden Philippe H. de la Jegoutière Wsv Braasemermeer 3.0 2.0 7.0 2.0 5.0 (9.0) 19.0
5th Racer POL 92 Michael Brzozowski Wojciech Moczkowski Jaroslaw Florczak Kubota Sailing Team 6.0 3.0 4.0 4.0 3.0 (8.0) 20.0
6th Cruiser FRA 44366 Bruno Cirou Eric Loisel Martial Duval AS Nantaise (8.0) 7.0 5.0 8.0 4.0 5.0 29.0
7th Proto FRA 4183 Michel Tanguy Soline Tanguy Jonathan Comissaire CVVFCM 7.0 5.0 8.0 6.0 9.0 (10.0) 35.0
8th Racer GER 77 Sophia Schenk Sven Michael USC Dortmund 5.0 6.0 9.0 (10.0) 10.0 7.0 37.0
9th Cruiser FRA 38294 François Chrétien Gauthier Chaineau ANCRE (11.0) 9.0 6.0 9.0 7.0 6.0 37.0
10th Proto GER 131 Ekaterina Vvedenskaia Michhail Vvedenskii Johann Ringelmann - 9.0 8.0 11.0 7.0 8.0 (14.0 DNF) 43.0
11th Cruiser BEL 7 Olivier François Fabienne François SNEH 10.0 11.0 10.0 11.0 (12.0) 4.0 46.0
12th Racer GER 13 Volker Reimann Dieter Grumblat Gabriel Schlatter RSCZ 13.0 12.0 12.0 12.0 11.0 (14.0 DNF) 60.0
13th Racer GER 22 Volker Strehlow Freddi Buess Klaus Wellmann Segelclub Hochheim 12.0 13.0 13.0 13.0 (14.0 DNF) 11.0 62.0



Sailwave Scoring Software 2.25.11
www.sailwave.com