41° Micr'Eau d'Heure 19-20 Oct 2019

Sports Nautiques de l'Eau d'Heure

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Nat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total
1st Proto Liberte 2 FRA 4080 AS Mantaise Humbert R. Pecout J. Forsans P. 1.0 1.0 1.0 1.0 1.0 (6.0) (2.0) 1.0 6.0
2nd Proto Alhyange acoustique FRA 39101 CNTL Berthereau M. Pierrot N. Berthereau M. (7.0) 2.0 2.0 3.0 2.0 1.0 1.0 (7.0) 11.0
3rd Racer Go Fast FRA 41708 YC du Der Meunier L. Gehin B. Matter F. 2.0 3.0 5.0 (7.0) 3.0 5.0 (7.0) 3.0 21.0
4th Cruiser Somnium FRA 44366 ASM Voile Cirou B. Loisel E. Cirou Th 3.0 5.0 (9.0) 2.0 6.0 7.0 (9.0) 2.0 25.0
5th Proto Imagine FRA 4330 CVVFCM Fournier R. Beglot B Prieur M. 6.0 4.0 (8.0) 4.0 4.0 3.0 4.0 (10.0) 25.0
6th Proto Zhuka GER 131 DSV K Vvedenskii M. Vvedenskaia E. Ringelmann J. 5.0 9.0 7.0 5.0 5.0 2.0 (13.0) (11.0) 33.0
7th Proto Toupideck FRA 17530 ASM Voile Delacourt F. Duval M. Manach A. (8.0) 7.0 3.0 8.0 7.0 (12.0) 3.0 8.0 36.0
8th Racer Effemm GER 222 WSCG Marx F. Brenscheidt B. Roszack J. 4.0 8.0 (11.0) (11.0) 8.0 8.0 5.0 4.0 37.0
9th Proto Briska 3 FRA 4183 CNRL Tanguy M. Desantoine E. Chaineau G. (10.0) (10.0) 4.0 6.0 9.0 10.0 10.0 5.0 44.0
10th Racer Alisa FRA 4360 CVD Denemont Chanet A. Mitonneau R. Briard S. (11.0) (11.0) 10.0 9.0 10.0 4.0 8.0 9.0 50.0
11th Proto Sannicole GER 470 Delfin Dolgoprundnyi Salakhutdinova A. Galkin R. Korschunov D. 9.0 (12.0) (12.0) 10.0 12.0 9.0 6.0 6.0 52.0
12th Racer Jumper GER 77 USC Dortmund Sven M. Schenk S. (14.0) 6.0 6.0 (14.0) 11.0 11.0 11.0 13.0 58.0
13th Racer La Besto GER 13 RSCZ Reimann V. Schlatter G.. 12.0 13.0 13.0 (16.0 OCS) (16.0 DNS) 13.0 12.0 12.0 75.0
14th Cruiser   BEL 106 SNEH Destate A. Gennart G. 13.0 14.0 14.0 12.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 85.0
15th Racer Microbb BEL 1130 SNEH De Vroey F. Ody P. 15.0 15.0 15.0 13.0 13.0 (16.0 DNS) (16.0 DNS) 16.0 DNS 87.0



Sailwave Scoring Software 2.25.11
www.sailwave.com