Micr'Eau d'Heure - 18 & 19 Octobre 2014

Sports Nautiques de l'Eau d'Heure asbl

SNEH-Team-Regatta


Overall

Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st P Alhyange Acoustique MICROprototype! 39101 ANCRE Pierrot N. Berthereau M. - Jégou Ph. 0.7519 (11.0 OCS) 1.0 3.0 2.0 2.0 3.0 1.0 1.0 24.0 13.0
2nd C Platypus Flyer Classic 38294 CVVX Benaben Ph Hamon J-Ph - Beigneux F. 0.7034 2.0 2.0 1.0 1.0 (4.0) 2.0 3.0 2.0 17.0 13.0
3rd P Liberté MICROprototype! 4000 AS Mantaise Humbert R. Pecout J. 0.7519 3.0 (4.0) 2.0 4.0 3.0 4.0 4.0 4.0 28.0 24.0
4th P Uship Nantes MICROprototype! 21947 ANCRE Toureaux F. Jouanno Y. Salengro F. 0.7519 (11.0 OCS) 11.0 DNF 4.0 3.0 1.0 1.0 2.0 3.0 36.0 25.0
5th P San Nicolas MICROprototype! 470 DSV Ringelmann J. vvedenskaia E. Shetter R. 0.7519 1.0 3.0 5.0 5.0 (7.0) 6.0 6.0 7.0 40.0 33.0
6th R Lodzy Flyer Classic R 37712 SN NADINE Matter F. Beglot B. Foulon E. 0.7096 (11.0 OCS) 5.0 6.0 7.0 5.0 5.0 5.0 5.0 49.0 38.0
7th C Auto Podlasie Flyer Classic 133 KKW Dembowski M. Woroch T. Kurowski R. 0.7034 4.0 6.0 7.0 (8.0) 8.0 7.0 7.0 8.0 55.0 47.0
8th P Micros 3 MICROprototype! 284 YC Roscoff Tanguy M. Quenaon A. tanguy S. 0.7519 6.0 (11.0 DNF) 8.0 6.0 6.0 9.0 9.0 11.0 DNF 66.0 55.0
9th P Shaman MICROprototype! 602 SNEH Genart M. Vincent M. Vincent K. 0.7519 5.0 (11.0 DNF) 11.0 DNC 11.0 DNC 9.0 8.0 8.0 6.0 69.0 58.0
10th C For Ever Young Flyer Classic 88 RSCZ Bauendahl M. Gento Lopez T. 0.7034 7.0 7.0 (11.0 DNF) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 80.0 69.0

Cruiser Fleet

Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st C Platypus Flyer Classic 38294 CVVX Benaben Ph Hamon J-Ph - Beigneux F. 0.7034 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd C Auto Podlasie Flyer Classic 133 KKW Dembowski M. Woroch T. Kurowski R. 0.7034 (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 16.0 14.0
3rd C For Ever Young Flyer Classic 88 RSCZ Bauendahl M. Gento Lopez T. 0.7034 3.0 3.0 (4.0 DNF) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 30.0 26.0

Proto Fleet

Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st P Alhyange Acoustique MICROprototype! 39101 ANCRE Pierrot N. Berthereau M. - Jégou Ph. 0.7519 (7.0 OCS) 1.0 2.0 1.0 2.0 2.0 1.0 1.0 17.0 10.0
2nd P Uship Nantes MICROprototype! 21947 ANCRE Toureaux F. Jouanno Y. Salengro F. 0.7519 (7.0 OCS) 7.0 DNF 3.0 2.0 1.0 1.0 2.0 2.0 25.0 18.0
3rd P Liberté MICROprototype! 4000 AS Mantaise Humbert R. Pecout J. 0.7519 2.0 (3.0) 1.0 3.0 3.0 3.0 3.0 3.0 21.0 18.0
4th P San Nicolas MICROprototype! 470 DSV Ringelmann J. vvedenskaia E. Shetter R. 0.7519 1.0 2.0 4.0 4.0 (5.0) 4.0 4.0 5.0 29.0 24.0
5th P Shaman MICROprototype! 602 SNEH Genart M. Vincent M. Vincent K. 0.7519 3.0 (7.0 DNF) 7.0 DNC 7.0 DNC 6.0 5.0 5.0 4.0 44.0 37.0
6th P Micros 3 MICROprototype! 284 YC Roscoff Tanguy M. Quenaon A. tanguy S. 0.7519 4.0 (7.0 DNF) 5.0 5.0 4.0 6.0 6.0 7.0 DNF 44.0 37.0

Racer Fleet

Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st R Lodzy Flyer Classic R 37712 SN NADINE Matter F. Beglot B. Foulon E. 0.7096 (2.0 OCS) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0

www.sneh.be
regate@sneh.be

Sailwave Scoring Software 2.14.11
www.sailwave.com