Micr'Eau d'Heure 2015

17 & 18 octobre

Sports Nautiques de l'Eau d'Heure asbl

SNEH-Team-Regatta

 

Results real Time

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
RankNatSailNoFleetSerieBoat NameClubHelmNameCrewNameRatingR1  R2  R3  R4  R5  TotalNett
1st FRA 38294 Cruiser Flyer 550 Platypus CVVX Benaben Philippe Bessou A - Mitonneau R. 0.7034 (5.0) 2.0 1.0 3.0 1.0 12.0 7.0
2nd FRA 39101 Proto Europa 3 Alhyange Acoustique ANCRE Pierrot Nicolas Berthereau M. - Jégou Ph. 0.7519 2.0 (9.0) 4.0 1.0 7.0 23.0 14.0
3rd POL 333 Racer Flyer 550 Euro Shipping STKA Eugeniuyz G. Krysztof M. 0.7096 1.0 7.0 10.0 (13.0) 2.0 33.0 20.0
4th FRA 41708 Racer Flyer 550 Go Fast Y C du Der Meunier Laurent Fuseleir P. - Champenois Th. 0.7096 7.0 (8.0) 2.0 6.0 5.0 28.0 20.0
5th GER 222 Racer Micros 18 R Effemm SKM Marx Francis Brenscheidt B 0.7096 6.0 5.0 (9.0) 5.0 4.0 29.0 20.0
6th LAT 987 Cruiser Dilitan550 Razzo UJK, Jurmala Estreike Ruta Alfs P. - Lakstigala N. 0.7034 10.0 1.0 8.0 2.0 (11.0) 32.0 21.0
7th FRA 4330 Proto Micro proto Imagine CVVFCM Fournier Renaud Beglot B. Prieur M. 0.7519 8.0 (12.0) 5.0 4.0 6.0 35.0 23.0
8th NED 17 Proto L'ARTE Arte'miss YC Royal du kaag Robert Renan Yan denheeden L. Simond R. 0.7519 3.0 3.0 11.0 8.0 (16.0 OCS) 41.0 25.0
9th GER 470 Proto Shanta San Nicole DSV Ringelmann Johann Vvedenskaia E. - Vvedenskii M. 0.7519 (11.0) 10.0 3.0 9.0 3.0 36.0 25.0
10th POL 88 Cruiser Flyer 550 Sealand YC Rewa Twarowski M Walczak R. Moszczynski K. 0.7034 4.0 (11.0) 6.0 11.0 8.0 40.0 29.0
11th RUS 123 Proto Micro proto X-Press   Anfinogenov A. Galkin R. 0.7519 12.0 4.0 7.0 7.0 (13.0) 43.0 30.0
12th BEL 1130 Racer Neptune 550 Microbb SNEH Ody Pierre Genart M. 0.7034 9.0 6.0 (12.0) 12.0 10.0 49.0 37.0
13th FRA 37712 Racer Flyer 550 Lodzy SN NADINE Matter Francis Jano D. - Schouller F. 0.7096 (13.0) 13.0 13.0 10.0 12.0 61.0 48.0
14th POL 133 Cruiser Flyer 550 Auto Podlasie KKW Dembowski Marcin Woroch T. Kurowski R. 0.7034 (15.0) 15.0 15.0 15.0 9.0 69.0 54.0
15th FRA 284 Proto LEMAIRE Micros 3 YC du Der Tanguy Michel Tanguy G. - Tanguy S. 0.7519 14.0 14.0 14.0 14.0 (16.0 OCS) 72.0 56.0

Sailwave Scoring Software 2.9.7

http://www.sailwave.com/